| Category | FY2025 |
|---|---|
| Current assets | 2266589528444 |
| Non-current assets | 2066550941179 |
| Total assets | 4333140469623 |
| Current liabilities | 641189944715 |
| Non-current liabilities | 321519695713 |
| Total liabilities | 962709640428 |
| Equity attributable to owners of the parent company | 3364869232962 |
| Share capital | 10977011000 |
| Capital surplus and others | -239534021722 |
| Other capital components | -75623075712 |
| Retained earnings (loss) | 3669049319396 |
| Non-controlling interest | 5561596233 |
| Total shareholders’ equity | 3370430829195 |
Unit: won (KRW)
| Category | FY2025 |
|---|---|
| Revenue | 1506925065850 |
| Operating profit | 16078426029 |
| Profit before income tax | 461358049348 |
| Net income | 347421554268 |
Unit: won (KRW)
| Category | FY2025 |
|---|---|
| Operating cash flow | 161967521188 |
| Investing cash flow | -832439281183 |
| Financing cash flow | -82491719521 |
| Effect of exchange rate fluctuations on cash and cash equivalents | -3987529083 |
| Increase (decrease) in cash and cash equivalents | -752963479516 |
| Base cash and cash equivalents | 1260473495762 |
| Cash and cash equivalents at the end of the period | 503522487163 |
Unit: won (KRW)
| Category | FY2025 |
|---|---|
| Net income (Unit: one million won (KRW)) |
347422 |
| Earnings per share (Unit: won (KRW)) |
17876 |
| Total cash dividends (Unit: one million won (KRW)) |
22301 |
| Dividend payout ratio Unit: %) |
6.43 |
| Cash dividend per share (Unit: won (KRW)) |
1150 |
| Cash dividend yield (Unit: % ) |
0.54 |