| Category | FY2025 |
|---|---|
| Current assets | 1976926590947 |
| Non-current assets | 2249716333102 |
| Total assets | 4226642924049 |
| Current liabilities | 526240428205 |
| Non-current liabilities | 300647007687 |
| Total liabilities | 826887435892 |
| Share capital | 10977011000 |
| Capital surplus and others | -215791139113 |
| Other capital components | -76388410736 |
| Retained earnings (loss) | 3680958027006 |
| Total shareholders’ equity | 3399755488157 |
Unit: won (KRW)
| Category | FY2025 |
|---|---|
| Revenue | 1285926010428 |
| Operating profit | 46381921235 |
| Profit before income tax | 469934536984 |
| Net income | 360061492347 |
Unit: won (KRW)
| Category | FY2025 |
|---|---|
| Operating cash flow | 162998718073 |
| Investing cash flow | -861640121425 |
| Financing cash flow | -68002156367 |
| Effect of exchange rate fluctuations on cash and cash equivalents | -3628848611 |
| Increase (decrease) in cash and cash equivalents | -766643559719 |
| Base cash and cash equivalents | 1013583663145 |
| Cash and cash equivalents at the end of the period | 243311254815 |
Unit: won (KRW)